Below are the results of the past year. Malaria is still the number one ailment. The good news is that the number of malaria patients has dropped and with a mosquito net programme coming shortly, we hope to reduce these numbers even more.
| # patients total | # adults | # children | Malaria | RTI | Skin Conditions | STDS | Family Planning | Wounds | Other | |
| Totals of Year 1 | 2,990 | 1,465 | 1,525 | 1,408 | 913 | 182 | 81 | 117 | 89 | 852 |
| Totals of Year 2 | 2,896 | 1,401 | 1,412 | 1,114 | 808 | 238 | 117 | 185 | 174 | 81 |
| Monthly Avg of Year 1 | 249 | 122 | 127 | 117 | 76 | 15 | 7 | 10 | 7 | 71 |
| Monthly Avg of Year 2 | 241 | 117 | 118 | 93 | 67 | 20 | 10 | 15 | 15 | 7 |
| Weekly Avg of Year 1 | 58 | 28 | 29 | 27 | 18 | 4 | 2 | 2 | 2 | 16 |
| Weekly Avg of Year 2 | 56 | 27 | 27 | 21 | 16 | 5 | 2 | 4 | 3 | 2 |
